Female Open | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Ayva Gunther | 00:27.92 | 2023-Jan-29 | Ayva Gunther | 00:28.00 | 2023-Mar-03 | ||
100 Free | Ayva Gunther | 01:02.24 | 2023-Jan-27 | Ayva Gunther | 01:03.02 | 2023-May-28 | ||
200 Free | Ayva Gunther | 02:24.25 | 2023-Feb-11 | Ayva Gunther | 02:25.50 | 2022-Apr-24 | ||
400 Free | Ayva Gunther | 05:08.89 | 2023-Apr-23 | |||||
800 Free | Ayva Gunther | 10:26.00 | 2022-Dec-11 | |||||
1500 Free | Ayva Gunther | 20:23.56 | 2023-Nov-11 | |||||
50 Back | Ayva Gunther | 00:31.35 | 2023-Jan-28 | Ayva Gunther | 00:31.63 | 2023-Mar-04 | ||
100 Back | Ayva Gunther | 01:07.43 | 2022-Oct-15 | Ayva Gunther | 01:08.90 | 2023-Mar-02 | ||
200 Back | Ayva Gunther | 02:32.80 | 2022-Nov-20 | Ayva Gunther | 02:37.06 | 2023-May-28 | ||
50 Breast | Ayva Gunther | 00:38.58 | 2023-Nov-12 | Ayva Gunther | 00:43.51 | 2024-Jun-16 | ||
100 Breast | Ayva Gunther | 01:26.32 | 2024-Jan-28 | Ayva Gunther | 01:23.67 | 2023-Apr-01 | ||
200 Breast | Malia Mikkelsen | 03:11.16 | 2025-Mar-09 | Joanna Mussellam | 03:46.12 | 2025-May-24 | ||
50 Fly | Ayva Gunther | 00:30.00 | 2023-Nov-12 | Ayva Gunther | 00:29.29 | 2023-Mar-02 | ||
100 Fly | Ayva Gunther | 01:07.82 | 2023-Jan-28 | Ayva Gunther | 01:08.55 | 2023-Apr-01 | ||
200 Fly | Ayva Gunther | 02:42.34 | 2023-Jan-29 | |||||
100 Medley | Tilly Cocksedge-Hamilton | 01:25.58 | 2025-Feb-08 | |||||
200 Medley | Ayva Gunther | 02:35.45 | 2022-Oct-15 | Ayva Gunther | 02:35.55 | 2023-Apr-02 | ||
400 Medley | Ayva Gunther | 05:55.12 | 2024-Jun-15 |
Male Open | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Reeve Morwood | 00:26.97 | 2022-Oct-15 | Reeve Morwood | 00:27.34 | 2022-Apr-23 | ||
100 Free | Reeve Morwood | 00:59.56 | 2022-Oct-15 | Reeve Morwood | 01:00.75 | 2023-May-28 | ||
200 Free | Ewan Naylor | 02:40.61 | 2025-Feb-22 | Reeve Morwood | 02:18.32 | 2022-Apr-24 | ||
400 Free | Luke Gerhart | 06:20.16 | 2025-Feb-02 | Reeve Morwood | 05:17.65 | 2023-May-28 | ||
800 Free | Reeve Morwood | 10:41.54 | 2022-Dec-11 | Levi Vodola | 13:43.68 | 2025-Jun-20 | ||
1500 Free | ||||||||
50 Back | Russell Odonnell | 00:34.00 | 2025-Mar-09 | Gabriel Mussellam | 00:34.89 | 2025-May-25 | ||
100 Back | Gabriel Mussellam | 01:18.62 | 2025-Feb-02 | Gabriel Mussellam | 01:17.52 | 2025-Jun-21 | ||
200 Back | Gabriel Mussellam | 02:53.17 | 2024-Nov-24 | |||||
50 Breast | Russell Odonnell | 00:36.91 | 2025-Mar-09 | Anthony Mulder | 00:40.02 | 2023-Apr-02 | ||
100 Breast | Reeve Morwood | 01:22.96 | 2022-Oct-15 | Reeve Morwood | 01:24.53 | 2023-May-28 | ||
200 Breast | Russell Odonnell | 03:14.48 | 2023-Jan-28 | Russell Odonnell | 03:16.08 | 2023-Apr-02 | ||
50 Fly | Gabriel Mussellam | 00:31.74 | 2025-Mar-08 | Anthony Mulder | 00:30.66 | 2023-Apr-02 | ||
100 Fly | Reeve Morwood | 01:08.36 | 2022-Dec-11 | Reeve Morwood | 01:13.07 | 2022-Apr-23 | ||
200 Fly | Hayden Sinotte | 03:47.24 | 2025-Mar-08 | |||||
100 Medley | Russell Odonnell | 01:15.61 | 2025-Mar-09 | |||||
200 Medley | Reeve Morwood | 02:32.94 | 2022-Oct-15 | Reeve Morwood | 02:48.81 | 2022-Apr-23 | ||
400 Medley |