Female 13 - 14
SC LC
50 Free Adianta Cocksedge-Hamilton 00:30.41 2024-Jan-28 Adianta Cocksedge-hamilton 00:31.46 2023-May-26
100 Free Adianta Cocksedge-Hamilton 01:07.03 2024-Feb-25 Adianta Cocksedge-Hamilton 01:09.37 2024-Apr-20
200 Free Adianta Cocksedge-Hamilton 02:30.09 2024-Mar-02 Adianta Cocksedge-Hamilton 02:35.36 2024-Apr-21
400 Free
800 Free
1500 Free
50 Back Adianta Cocksedge-Hamilton 00:36.34 2024-Feb-25 Adianta Cocksedge-Hamilton 00:37.47 2024-Apr-21
100 Back Adianta Cocksedge-Hamilton 01:16.07 2024-Feb-23 Adianta Cocksedge-Hamilton 01:20.79 2024-Apr-20
200 Back Malia Mikkelsen 02:55.63 2023-Dec-09
50 Breast Saphire Mitchell 00:46.66 2023-Nov-12 Adianta Cocksedge-Hamilton 00:44.97 2024-Apr-20
100 Breast Malia Mikkelsen 01:31.13 2023-Dec-09 Saphire Mitchell 01:47.15 2023-Apr-23
200 Breast Malia Mikkelsen 03:18.29 2023-Dec-09 Saphire Mitchell 03:56.74 2023-Apr-22
50 Fly Adianta Cocksedge-Hamilton 00:35.66 2024-Mar-02 Adianta Cocksedge-hamilton 00:36.26 2023-May-26
100 Fly
200 Fly
100 Medley Tilly Cocksedge-Hamilton 01:25.58 2025-Feb-08
200 Medley Adianta Cocksedge-Hamilton 02:55.38 2024-Mar-02
400 Medley
Male 13 - 14
SC LC
50 Free Gabriel Mussellam 00:28.52 2025-Mar-08 Russell Odonnell 00:30.55 2023-Apr-01
100 Free Gabriel Mussellam 01:05.67 2025-Mar-09 Gabriel Mussellam 01:12.26 2024-Apr-20
200 Free Gabriel Mussellam 02:46.41 2023-Oct-29 Gabriel Mussellam 02:50.44 2023-Apr-23
400 Free
800 Free
1500 Free
50 Back Gabriel Mussellam 00:35.32 2025-Mar-09 Russell Odonnell 00:37.05 2023-Apr-23
100 Back Gabriel Mussellam 01:18.62 2025-Feb-02 Gabriel Mussellam 01:30.07 2024-Jun-15
200 Back Gabriel Mussellam 02:53.17 2024-Nov-24
50 Breast Gabriel Mussellam 00:40.12 2025-Mar-09 Russell Odonnell 00:43.78 2023-Apr-22
100 Breast Gabriel Mussellam 01:32.36 2024-Mar-02 Russell Odonnell 01:30.74 2023-Apr-01
200 Breast Russell Odonnell 03:14.48 2023-Jan-28 Russell Odonnell 03:16.08 2023-Apr-02
50 Fly Gabriel Mussellam 00:31.74 2025-Mar-08 Russell Odonnell 00:34.26 2023-Apr-22
100 Fly Gabriel Mussellam 01:21.18 2025-Feb-01
200 Fly
100 Medley Gabriel Mussellam 01:22.69 2024-Mar-03
200 Medley Gabriel Mussellam 02:48.24 2025-Mar-08 Gabriel Mussellam 03:07.03 2023-Apr-22
400 Medley